The August numbers for the Thrift Savings Plan are in and they aren't good. Only two TSP funds gained ground in August. The other eight were down for the month. Read Full Story
Honk if You Are Alive!
| Thrift Savings Plan Ticker | ||||
| Close | Change | Aug 2010 | ||
| L Income | 14.1620 | 0.02 | (0.63%) | |
| L 2010 | 15.5163 | 0.03 | (0.62%) | |
| L 2020 | 15.4854 | 0.07 | (2.29%) | |
| L 2030 | 15.5916 | 0.09 | (2.88%) | |
| L 2040 | 15.7266 | 0.11 | (3.33%) | |
| G Fund | 13.3914 | 0.00 | 0.22% | |
| F Fund | 14.3285 | -0.01 | 1.28% | |
| C Fund | 13.0999 | 0.12 | (4.51%) | |
| S Fund | 17.2807 | 0.22 | (5.59%) | |
| I Fund | 17.6502 | 0.08 | (3.14%) | |
| Closing price updated at approx 6pm EST. each business day. More at tsp.gov. | ||||
Home | About Us | Privacy Statement | Terms of Use | Copyright Infringement | EEO Public File Report | Bonneville International
AP material Copyright 2009 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.